Mini NoteBook Comparison
The war of Mini Notebook has begin. There are the generation of Mini Notebook. No more big size. No more heavy weight. All in the simply, thin and light weight notebook. Mini NoteBook is strongly recommended for a high mobility businessman who need a mobile access everywhere and anywhere.
Here is some comparison for 4 vendor who delivered Mini Notebook. Asus, Acer and HP.
Asus EEE PC
| Platform | Notebook PC |
| Processor | Intel Celeron M Processor |
| Processor Onboard | Intel® Celeron® M Processor ULV 353c (900 MHz, Cache 512 KB) |
| Chipset | Intel 910GML |
| Standard Memory | 1 GB DDR2 SDRAM PC-3200
|
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 900 DVMT 64 MB (shared) |
| Display Size | 8.9″ WVGA |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | Standard TFT |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 12 GB SSD |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Atheros Wireless |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g |
| Wireless Bluetooth | Optional |
| Keyboard Type | QWERTY 64 keys
|
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SecureDigital Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio
|
| O/S Provided | Microsoft Windows XP Home |
| Battery Type | Rechargeable Lithium-ion Battery |
| Avg. Battery Run Time | 3 hour 30 minutes |
| Power Supply | External AC Adapter |
| Dimension (WHD) | 225 x 35 x 165 mm |
| Weight | 920 g |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor
|
| Bundled Peripherals | Optional
|
ACER ONE
| Platform | UMPC |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Processor N270 (1.6 GHz, FSB 533, Cache 512KB) |
| Chipset | Intel 945GM |
| Standard Memory | 512 MB DDR2 SDRAM PC-5300 |
| Max. Memory | 1 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 950 DVMT 128 MB (shared) |
| Display Size | 8.9″ WVGA |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | Standard TFT |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 8 GB SSD |
| Optical Drive Type | Optional |
| Modem | Integrated |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | InviLink 802.11BG |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g |
| Wireless Bluetooth | Optional |
| Keyboard Type | QWERTY 88 keys |
| Input Device Type | Touch Pad |
| Slot Provided | 0 |
| Card Reader Provided | SD, MMC, MS, MS Pro, MS Pro Duo |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| O/S Provided | Pre-sales Request Available |
| Battery Type | Rechargeable Lithium-ion Battery |
| Power Supply | External AC Adapter |
| Weight | 0 |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Carrying Case |
HP 2133
| Platform | UMPC |
| Processor Type | VIA C7-M |
| Processor Onboard | VIA C7®-M Processors (1.2 GHz, Cache 128 KB) |
| Chipset | VIA VN896CE |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | VIA Chrome 9 (shared) |
| Display Size | 8.9″ WXGA TFT |
| Display Max. Resolution | 1280 x 768 |
| Display Technology | Standard TFT |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 120 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Optional |
| Network Speed | Optional |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
| Wireless Bluetooth | Integrated |
| Keyboard Type | QWERTY 64 keys |
| Input Device Type | Touch Pad |
| Slot Provided | ExpressCard/ 54 |
| Card Reader Provided | SecureDigital Card |
| Interface Provided | 2x USB 2.0 |
| O/S Provided | Microsoft Windows Vista Home Basic |
| Battery Type | Rechargeable Lithium-ion Battery |
| Avg. Battery Run Time | 2 hours 15 minutes |
| Power Supply | External AC Adapter |
| Dimension (WHD) | 25.5 x 2.7 x 16.5 cm |
| Weight | 1.3 kg |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
Prepare yourself to bought at least one of that mini notebook.



Mini Notebook | Ganyos.com on Thu, 17th Jul 2008 10:11 pm
[...] And now, with so many choice of mini notebook around us, it make us easy to choose whether is the best one. As a comparison for 3 big vendor, Asus, Acer and HP, you can see it here. [...]